close
Categories
Filter By
Company
Body Material
DWG Number
End Connection
Size (in)
- 1/8 8
- 1/4 29
- 1/4 OD 1
- 1/4 x 1/8 3
- 3/8 28
- 3/8 x 1/8 3
- 3/8 x 1/4 7
- 1/2 36
- 1/2 x 1/8 2
- 1/2 x 1/4 7
- 1/2 x 3/8 7
- 3/4 38
- 3/4 x 1/8 2
- 3/4 x 1/4 7
- 3/4 x 3/8 7
- 3/4 x 1/2 11
- 1 40
- 1 x 1/8 1
- 1 x 1/4 6
- 1 x 3/8 6
- 1 x 1/2 11
- 1 x 3/4 11
- 1-1/4 40
- 1-1/4 x 1/4 4
- 1-1/4 x 3/8 4
- 1-1/4 x 1/2 10
- 1-1/4 x 3/4 10
- 1-1/4 x 1 11
- 1-1/2 41
- 1-1/2 x 1/8 1
- 1-1/2 x 1/4 4
- 1-1/2 x 3/8 4
- 1-1/2 x 1/2 9
- 1-1/2 x 3/4 10
- 1-1/2 x 1 11
- 1-1/2 x 1-1/4 11
- 2 42
- 2 x 3/8 2
- 2 x 1/2 9
- 2 x 3/4 10
- 2 x 1 9
- 2 x 1-1/4 10
- 2 x 1-1/2 11
- 2-1/2 40
- 2-1/2 x 1/2 1
- 2-1/2 x 3/4 3
- 2-1/2 x 1 5
- 2-1/2 x 1-1/4 8
- 2-1/2 x 1-1/2 11
- 2-1/2 x 2 10
- 3 40
- 3 x 1/2 2
- 3 x 3/4 1
- 3 x 1 4
- 3 x 1-1/4 5
- 3 x 1-1/2 9
- 3 x 2 11
- 3 x 2-1/2 11
- 3-1/2 14
- 3-1/2 x 1 1
- 3-1/2 x 1-1/4 3
- 3-1/2 x 1-1/2 4
- 3-1/2 x 2 3
- 3-1/2 x 2-1/2 5
- 3-1/2 x 3 3
- 4 35
- 4 x 1 2
- 4 x 1-1/4 1
- 4 x 1-1/2 4
- 4 x 2 7
- 4 x 2-1/2 8
- 4 x 3 11
- 4 x 3-1/2 3
- 5 30
- 5 x 2 4
- 5 x 2-1/2 6
- 5 x 3 8
- 5 x 3-1/2 4
- 5 x 4 8
- 6 27
- 6 x 2 2
- 6 x 2-1/2 2
- 6 x 3 8
- 6 x 3-1/2 3
- 6 x 4 8
- 6 x 5 8
- 7 1
- 7 x 5 1
- 8 20
- 8 x 2 1
- 8 x 3 2
- 8 x 4 6
- 8 x 5 5
- 8 x 6 7
- 10 18
- 10 x 4 2
- 10 x 5 4
- 10 x 6 5
- 10 x 8 5
- 12 18
- 12 x 6 3
- 12 x 8 4
- 12 x 10 5
- 14 4
- 14 x 12 1
- 16 2
- 16 x 10 1
- 16 x 12 2
- 16 x 14 1
- 18 1
- 18 x 12 1
- 20 1
- 24 1
Specification Type
0.10 - 16 x 10
1 items
1 - 1 of 1
1