close
Categories
Filter By
Company
Approx Weight (lbs)
- 0.1 2
- 0.02 1
- 0.03 2
- 0.3 1
- 0.05 3
- 0.06 2
- 0.6 1
- 0.8 1
- 0.09 1
- 0.10 3
- 0.11 2
- 0.13 1
- 0.15 4
- 0.18 2
- 0.19 1
- 0.20 2
- 0.21 1
- 0.25 4
- 0.26 1
- 0.27 1
- 0.28 1
- 0.31 1
- 0.33 1
- 0.41 1
- 0.42 1
- 0.50 4
- 0.60 1
- 0.64 1
- 0.65 1
- 0.68 1
- 0.73 1
- 0.75 4
- 0.81 1
- 0.82 1
- 0.84 1
- 0.85 1
- 0.92 1
- 0.93 1
- 1 6
- 1.5 2
- 1.06 1
- 1.6 1
- 1.13 1
- 1.25 1
- 1.37 1
- 1.45 1
- 1.50 1
- 1.55 1
- 1.62 1
- 1.63 1
- 1.74 1
- 1.84 1
- 2 6
- 2.13 1
- 2.19 1
- 2.75 1
- 2.88 1
- 3 5
- 3.02 1
- 4 2
- 4.5 1
- 4.56 1
- 5 2
- 5.17 1
- 6 1
- 6.79 1
- 7 1
- 8 1
- 8.12 1
- 9 1
- 12 1
- .05 4
- .10 3
- .15 3
- .20 3
- .25 2
- .50 4
- .75 2
Body Material
Body Material Spec
End Connection
IMPA Code
Pressure Rating
Size (in)
- 1/8 12
- 1/4 42
- 1/4 OD 1
- 1/4 x 1/8 3
- 1/4 x 1/4 OD 1
- 1/4 x 1/4 x 3/8 1
- 3/8 40
- 3/8 x 1/8 3
- 3/8 x 1/4 5
- 3/8 x 1/4 x 3/8 1
- 3/8 x 3/8 x 1/4 2
- 3/8 x 3/8 x 1/2 1
- 1/2 62
- 1/2 x 1/8 3
- 1/2 x 1/4 6
- 1/2 x 1/4 x 1/2 1
- 1/2 x 3/8 6
- 1/2 x 3/8 x 3/8 1
- 1/2 x 3/8 x 1/2 1
- 1/2 x 1/2 x 1/4 1
- 1/2 x 1/2 x 3/8 2
- 1/2 x 1/2 x 3/4 1
- 1/2 X 1/4 X 1/4 1
- 3/4 64
- 3/4 MPT x 1/4 FSW 1
- 3/4 x 1/8 3
- 3/4 x 1/4 3
- 3/4 x 1/4 x 3/4 1
- 3/4 x 3/8 5
- 3/4 x 3/8 x 3/8 1
- 3/4 x 3/8 x 1/2 1
- 3/4 x 3/8 x 3/4 1
- 3/4 x 1/2 6
- 3/4 x 1/2 FSW x MPT 1
- 3/4 x 1/2 x 3/8 1
- 3/4 x 1/2 x 1/2 1
- 3/4 x 1/2 x 3/4 1
- 3/4 x 1/2 x 1 1
- 3/4 x 3/4 x 1/4 1
- 3/4 x 3/4 x 3/8 1
- 3/4 x 3/4 x 1/2 2
- 3/4 x 3/4 x 1 1
- 1 68
- 1 x 1/8 1
- 1 x 1/4 3
- 1 x 1/4 x 1 1
- 1 x 3/8 4
- 1 x 3/8 x 1 1
- 1 x 1/2 6
- 1 x 1/2 x 1/2 1
- 1 x 1/2 x 3/4 1
- 1 x 1/2 x 1 1
- 1 x 3/4 6
- 1 x 3/4 x 3/8 1
- 1 x 3/4 x 1/2 1
- 1 x 1 x 1/4 1
- 1 x 1 x 3/8 1
- 1 x 1 x 1/2 1
- 1 x 1 x 3/4 2
- 1 x 1 x 1-1/4 1
- 1 x 1 x 1-1/2 1
- 1-1/4 66
- 1-1/4 x 1/4 1
- 1-1/4 x 3/8 3
- 1-1/4 x 1/2 7
- 1-1/4 x 1/2 x 1 1
- 1-1/4 x 1/2 x 1-1/4 1
- 1-1/4 x 3/4 7
- 1-1/4 x 3/4 x 3/4 1
- 1-1/4 x 3/4 x 1 1
- 1-1/4 x 3/4 x 1-1/2 1
- 1-1/4 x 1 7
- 1-1/4 x 1 x 1/2 1
- 1-1/4 x 1 x 3/4 1
- 1-1/4 x 1 x 1 1
- 1-1/4 x 1 x 1-1/4 1
- 1-1/4 x 1-1/4 x 1/4 1
- 1-1/4 x 1-1/4 x 3/8 1
- 1-1/4 x 1-1/4 x 1-1/2 1
- 1-1/2 69
- 1-1/2 x 1/4 1
- 1-1/2 x 3/8 1
- 1-1/2 x 1/2 4
- 1-1/2 x 1/2 x 1-1/2 1
- 1-1/2 x 3/4 5
- 1-1/2 x 3/4 x 3/4 1
- 1-1/2 x 3/4 x 1 1
- 1-1/2 x 3/4 x 1-1/4 1
- 1-1/2 x 3/4 x 1-1/2 1
- 1-1/2 x 1 5
- 1-1/2 x 1 x 1/2 1
- 1-1/2 x 1 x 3/4 1
- 1-1/2 x 1 x 1 1
- 1-1/2 x 1 x 1-1/4 1
- 1-1/2 x 1 x 1-1/2 1
- 1-1/2 x 1-1/4 6
- 1-1/2 x 1-1/4 x 3/4 1
- 1-1/2 x 1-1/4 x 1 1
- 1-1/2 x 1-1/4 x 1-1/4 1
- 1-1/2 x 1-1/4 x 1-1/2 1
- 1-1/2 x 1-1/2 x 1/4 1
- 1-1/2 x 1-1/2 x 3/8 1
- 1-1/2 x 1-1/2 x 1/2 1
- 1-1/2 x 1-1/2 x 3/4 1
- 1-1/2 x 1-1/2 x 1 1
- 1-1/2 x 1-1/2 x 1-1/4 1
- 1-1/2 x 1-1/2 x 2 1
- 2 76
- 2 x 1/2 4
- 2 x 1/2 x 2 1
- 2 x 3/4 3
- 2 x 3/4 x 2 1
- 2 x 1 4
- 2 x 1 x 2 1
- 2 x 1-1/4 6
- 2 x 1-1/4 x 1-1/4 1
- 2 x 1-1/4 x 1-1/2 1
- 2 x 1-1/4 x 2 1
- 2 x 1-1/2 5
- 2 x 1-1/2 x 1 1
- 2 x 1-1/2 x 1-1/4 1
- 2 x 1-1/2 x 1-1/2 1
- 2 x 1-1/2 x 2 1
- 2 x 2 x 1/2 2
- 2 x 2 x 3/4 1
- 2 x 2 x 1 1
- 2 x 2 x 1-1/4 1
- 2 x 2 x 1-1/2 2
- 2 x 2 x 2-1/2 1
- 2-1/2 58
- 2-1/2 x 1/2 2
- 2-1/2 x 1/2 x 2-1/2 1
- 2-1/2 x 3/4 1
- 2-1/2 x 1 2
- 2-1/2 x 1 x 2-1/2 1
- 2-1/2 x 1-1/4 2
- 2-1/2 x 1-1/2 4
- 2-1/2 x 1-1/2 x 1-1/2 1
- 2-1/2 x 1-1/2 x 2 1
- 2-1/2 x 1-1/2 x 2-1/2 1
- 2-1/2 x 2 5
- 2-1/2 x 2 x 2 1
- 2-1/2 x 2 x 2-1/2 1
- 2-1/2 x 2-1/2 x 3/4 1
- 2-1/2 x 2-1/2 x 1 2
- 2-1/2 x 2-1/2 x 1-1/4 2
- 2-1/2 x 2-1/2 x 1-1/2 3
- 2-1/2 x 2-1/2 x 2 2
- 2-1/2 x 2-1/2 x 3 1
- 3 53
- 3 MPT x FSW 1
- 3 x 1/2 1
- 3 x 1 2
- 3 x 1 x 3 1
- 3 x 1-1/2 2
- 3 x 1-1/2 x 3 1
- 3 x 2 5
- 3 x 2 x 3 1
- 3 x 2-1/2 4
- 3 x 2-1/2 x 2-1/2 1
- 3 x 3 x 1 1
- 3 x 3 x 1-1/4 2
- 3 x 3 x 1-1/2 2
- 3 x 3 x 2 2
- 3 x 3 x 2-1/2 2
- 3-1/2 18
- 3-1/2 x 1-1/2 1
- 3-1/2 x 3 1
- 3-1/2 x 3-1/2 x 2-1/2 1
- 4 40
- 4 x 1 1
- 4 x 1-1/2 2
- 4 x 2 2
- 4 x 3 3
- 4 x 3 x 3 1
- 4 x 3 x 4 1
- 4 x 4 x 1-1/2 1
- 4 x 4 x 2 3
- 4 x 4 x 2-1/2 2
- 4 x 4 x 3 3
- 5 27
- 5 x 5 x 2 1
- 5 x 5 x 2-1/2 1
- 5 x 5 x 3 1
- 5 x 5 x 4 1
- 6 27
- 6 x 6 x 2-1/2 1
- 6 x 6 x 3 1
- 6 x 6 x 4 1
- 6 x 6 x 5 2
- 8 22
- 8 x 8 x 4 1
- 8 x 8 x 5 1
- 8 x 8 x 6 1
- 10 18
- 10 x 10 x 4 1
- 10 x 10 x 5 1
- 10 x 10 x 6 1
- 10 x 10 x 8 1
- 12 16
- 12 x 12 x 5 1
- 12 x 12 x 6 1
- 12 x 12 x 8 1
- 12 x 12 x 10 1
- 14 4
- 16 2
- 18 1
Specification Type
Standard
4, 2.13 - 1/4 x 1/8
3 items

Galvanized Malleable Iron 150 lb Threaded Reducing Coupling
610150R
Threaded fittings are used in commercial and industrial environments to transfer water, oil, gas or air through a non-critical system. They are fast and economical components that are easily added to these systems. In addition, they require no welding so the system can be easily installed and modified.
- USD

Galvanized Malleable Iron 150 lb Threaded HeBushing
610157
Threaded fittings are used in commercial and industrial environments to transfer water, oil, gas or air through a non-critical system. They are fast and economical components that are easily added to these systems. In addition, they require no welding so the system can be easily installed and modified.
- USD

Forged Steel 3000 lb Threaded Bushing
621157
Threaded fittings are used in commercial and industrial environments to transfer water, oil, gas or air through a non-critical system. They are fast and economical components that are easily added to these systems. In addition, they require no welding so the system can be easily installed and modified.
- USD
1 - 3 of 3
1