close
Categories
Filter By
Company
Approx Weight (lbs)
- 0.01 1
- 0.1 1
- 0.02 3
- 0.2 3
- 0.03 2
- 0.04 4
- 0.05 9
- 0.06 3
- 0.6 1
- 0.07 1
- 0.08 2
- 0.09 5
- 0.10 8
- 0.11 7
- 0.12 2
- 0.13 5
- 0.15 8
- 0.16 5
- 0.18 1
- 0.19 2
- 0.20 2
- 0.21 1
- 0.22 1
- 0.23 3
- 0.24 2
- 0.25 13
- 0.26 2
- 0.27 2
- 0.28 3
- 0.29 1
- 0.30 1
- 0.31 2
- 0.32 1
- 0.33 1
- 0.34 2
- 0.36 2
- 0.39 2
- 0.41 1
- 0.42 3
- 0.43 3
- 0.48 3
- 0.49 1
- 0.50 11
- 0.53 1
- 0.54 2
- 0.55 1
- 0.56 1
- 0.57 1
- 0.58 1
- 0.59 1
- 0.68 3
- 0.71 1
- 0.72 2
- 0.75 9
- 0.76 1
- 0.79 1
- 0.84 3
- 0.85 3
- 0.87 1
- 0.88 1
- 0.89 1
- 0.91 2
- 0.93 1
- 1 35
- 1.01 1
- 1.3 2
- 1.4 1
- 1.5 3
- 1.06 2
- 1.07 1
- 1.7 1
- 1.18 2
- 1.19 1
- 1.23 2
- 1.32 2
- 1.38 2
- 1.43 1
- 1.44 1
- 1.54 2
- 1.55 1
- 1.59 2
- 1.68 2
- 1.85 2
- 1.88 1
- 2 29
- 2.03 2
- 2.13 5
- 2.19 3
- 2.20 1
- 2.25 2
- 2.28 1
- 2.34 2
- 2.51 1
- 2.54 1
- 2.61 1
- 2.69 1
- 2.81 1
- 2.87 1
- 2.88 1
- 2.98 1
- 3 24
- 3.02 2
- 3.13 1
- 3.14 1
- 3.19 1
- 3.25 1
- 3.33 1
- 3.63 2
- 3.78 2
- 4 7
- 4.05 3
- 4.14 1
- 4.25 2
- 4.27 1
- 4.56 2
- 4.57 1
- 4.88 1
- 5 10
- 5.3 1
- 5.09 1
- 5.44 1
- 5.58 1
- 6 6
- 6.74 2
- 6.79 1
- 6.83 2
- 7 6
- 7.3 1
- 7.18 1
- 7.63 1
- 7.88 1
- 8 1
- 8.6 1
- 9 1
- 10 2
- 10.5 1
- 10.08 1
- 10.94 2
- 11 1
- 11.25 1
- 12 2
- 13 1
- 13.75 2
- 15 1
- 16 1
- 17 1
- 17.13 1
- 24 1
- 31.3 1
- .05 18
- .10 28
- .15 22
- .20 16
- .25 19
- .50 29
- .75 17
Body Material
Body Material Spec
End Connection
Pressure Rating
Size (in)
- 1/8 2
- 1/4 6
- 1/4 IPS x 1/4 OD 1
- 1/4 x 1/4 x 1/2 1
- 3/8 6
- 3/8 x 1/4 2
- 3/8 x 1/4 x 1/4 1
- 3/8 x 1/4 x 3/8 1
- 3/8 x 3/8 x 1/4 2
- 3/8 x 3/8 x 1/2 1
- 1/2 8
- 1/2 x 1/4 2
- 1/2 x 1/4 x 1/4 1
- 1/2 x 1/4 x 1/2 1
- 1/2 x 3/8 2
- 1/2 x 3/8 x 3/8 1
- 1/2 x 3/8 x 1/2 1
- 1/2 x 1/2 x 1/4 2
- 1/2 x 1/2 x 3/8 1
- 1/2 x 1/2 x 3/4 1
- 3/4 8
- 3/4 x 1/4 1
- 3/4 x 1/4 x 3/4 1
- 3/4 x 3/8 1
- 3/4 x 3/8 x 3/4 1
- 3/4 x 1/2 3
- 3/4 x 1/2 x 3/8 1
- 3/4 x 1/2 x 1/2 1
- 3/4 x 1/2 x 3/4 1
- 3/4 x 1/2 x 1 1
- 3/4 x 3/4 x 1/4 2
- 3/4 x 3/4 x 3/8 1
- 3/4 x 3/4 x 1/2 2
- 3/4 x 3/4 x 1 1
- 1 8
- 1 x 1/4 1
- 1 x 3/8 1
- 1 x 1/2 4
- 1 x 1/2 x 1/2 1
- 1 x 1/2 x 3/4 1
- 1 x 1/2 x 1 1
- 1 x 3/4 4
- 1 x 3/4 x 3/8 1
- 1 x 3/4 x 1/2 1
- 1 x 3/4 x 3/4 2
- 1 x 3/4 x 1 2
- 1 x 3/4 x 1-1/4 1
- 1 x 1 x 1/4 1
- 1 x 1 x 3/8 2
- 1 x 1 x 1/2 2
- 1 x 1 x 3/4 2
- 1 x 1 x 1-1/4 2
- 1 x 1 x 1-1/2 1
- 1-1/4 8
- 1-1/4 x 1/4 2
- 1-1/4 x 3/8 1
- 1-1/4 x 3/8 x 1-1/4 1
- 1-1/4 x 1/2 4
- 1-1/4 x 1/2 x 1 1
- 1-1/4 x 1/2 x 1-1/4 1
- 1-1/4 x 3/4 3
- 1-1/4 x 3/4 x 1/2 1
- 1-1/4 x 3/4 x 3/4 1
- 1-1/4 x 3/4 x 1-1/4 1
- 1-1/4 x 1 6
- 1-1/4 x 1 x 1/2 2
- 1-1/4 x 1 x 3/4 2
- 1-1/4 x 1 x 1 2
- 1-1/4 x 1 x 1-1/4 1
- 1-1/4 x 1-1/4 x 1/4 1
- 1-1/4 x 1-1/4 x 3/4 2
- 1-1/4 x 1-1/4 x 1-1/2 1
- 1-1/2 8
- 1-1/2 x 1/4 1
- 1-1/2 x 3/8 1
- 1-1/2 x 1/2 4
- 1-1/2 x 1/2 x 1-1/2 2
- 1-1/2 x 3/4 5
- 1-1/2 x 3/4 x 3/4 1
- 1-1/2 x 3/4 x 1-1/4 1
- 1-1/2 x 3/4 x 1-1/2 1
- 1-1/2 x 1 5
- 1-1/2 x 1 x 1/2 1
- 1-1/2 x 1 x 3/4 1
- 1-1/2 x 1 x 1 1
- 1-1/2 x 1 x 1-1/4 1
- 1-1/2 x 1 x 1-1/2 2
- 1-1/2 x 1-1/4 6
- 1-1/2 x 1-1/4 x 1/2 2
- 1-1/2 x 1-1/4 x 3/4 1
- 1-1/2 x 1-1/4 x 1 1
- 1-1/2 x 1-1/4 x 1-1/4 1
- 1-1/2 x 1-1/4 x 1-1/2 1
- 1-1/2 x 1-1/2 x 1/4 1
- 1-1/2 x 1-1/2 x 1/2 1
- 1-1/2 x 1-1/2 x 3/4 1
- 1-1/2 x 1-1/2 x 1 1
- 2 8
- 2 x 1/4 1
- 2 x 3/8 2
- 2 x 1/2 4
- 2 x 1/2 x 2 2
- 2 x 3/4 3
- 2 x 3/4 x 2 1
- 2 x 1 4
- 2 x 1 x 1 1
- 2 x 1 x 2 1
- 2 x 1-1/4 5
- 2 x 1-1/4 x 1-1/4 2
- 2 x 1-1/4 x 1-1/2 1
- 2 x 1-1/4 x 2 1
- 2 x 1-1/2 5
- 2 x 1-1/2 x 1/2 1
- 2 x 1-1/2 x 1 2
- 2 x 1-1/2 x 1-1/4 1
- 2 x 1-1/2 x 1-1/2 1
- 2 x 1-1/2 x 2 1
- 2 x 2 x 1/2 1
- 2 x 2 x 3/4 1
- 2 x 2 x 1 1
- 2 x 2 x 1-1/4 1
- 2 x 2 x 1-1/2 1
- 2-1/2 5
- 2-1/2 x 1 1
- 2-1/2 x 1-1/4 1
- 2-1/2 x 1-1/2 4
- 2-1/2 x 1-1/2 x 1-1/2 1
- 2-1/2 x 1-1/2 x 2 1
- 2-1/2 x 1-1/2 x 2-1/2 2
- 2-1/2 x 2 5
- 2-1/2 x 2 x 3/4 1
- 2-1/2 x 2 x 1 1
- 2-1/2 x 2 x 1-1/2 2
- 2-1/2 x 2 x 2 1
- 2-1/2 x 2 x 2-1/2 1
- 2-1/2 x 2-1/2 x 1/2 1
- 2-1/2 x 2-1/2 x 3/4 1
- 2-1/2 x 2-1/2 x 1 1
- 2-1/2 x 2-1/2 x 1-1/4 2
- 3 5
- 3 x 3/4 1
- 3 x 1-1/4 1
- 3 x 1-1/2 2
- 3 x 2 3
- 3 x 2-1/2 2
- 3-1/2 1
- 3-1/2 x 3 1
- 4 3
- 4 x 2 1
- 4 x 2-1/2 1
- 4 x 3 3
- 5 2
- 5 x 3 1
- 5 x 4 1
- 6 2
- 6 x 3 1
- 6 x 4 1
- 6 x 5 1
- 8 2
- 8 x 4 1
- 8 x 6 1
- 10 2
- 12 2
- 14 1
Specification Type
Standard
0.39, 0.24 - 1/8
2 items

Forged Steel 3000 lb Threaded Cap
621154
Threaded fittings are used in commercial and industrial environments to transfer water, oil, gas or air through a non-critical system. They are fast and economical components that are easily added to these systems. In addition, they require no welding so the system can be easily installed and modified.
- USD

Galvanized Forged Steel 3000 lb Threaded Cap
621G154
Threaded fittings are used in commercial and industrial environments to transfer water, oil, gas or air through a non-critical system. They are fast and economical components that are easily added to these systems. In addition, they require no welding so the system can be easily installed and modified.
- USD
1 - 2 of 2
1