3-Gas Mixes Calibration Gas
- Item #: 12034
Product Description
3 gas mixes calibration gas is meant for the calibration of multi-gas detectors such as those of Riken Keiki. Please see the table below for the various type of 3 gas mixtures.
| 34L | 58L | 110L | Cert. tol. | Prod. tol. | Stability (months) | |
|---|---|---|---|---|---|---|
| 2 % Carbon Dioxide / 2.5 % Methane / 15 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 50 ppm Carbon Monoxide / 4 % Methane / 5 % Carbon Dioxide // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 5 % Carbon Dioxide / 5 % Methane / 6 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 50 ppm Carbon Monoxide / 2.2 % Methane / 18 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 50 ppm Carbon Monoxide / 2.5 % Methane / 12 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 50 ppm Carbon Monoxide / 2.5 % Methane / 18 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 100 ppm Carbon Monoxide / 2.2 % Methane / 15 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 100 ppm Carbon Monoxide / 2.5 % Methane / 19 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 100 ppm Carbon Monoxide / 2.5 % Methane / 18 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 100 ppm Carbon Monoxide / 2.2 % Methane / 18 % Oxygen // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
| 25 ppm Hydrogen Sulphide / 2.5 % Methane / 18.5 % Oxygen // Nitrogen | Available | Available | Available | Dif. | Dif. | 24 |
| 50 ppm Hydrogen Sulphide / 2.5 % Methane / 17 % Oxygen // Nitrogen | Available | Available | Available | Dif. | Dif. | 24 |
| 15 ppm Hydrogen Sulphide / 0.75 % Methane / 18 % Oxygen // Nitrogen | Available | Available | Available | Dif. | Dif. | 24 |

